|
Malawi Health Care Support UK
UK Registered Charity Number 1057994 | |||||||||||||||
| ||||||||||||||||
Through generous donations, membership fees and fund-raising functions Mahecas UK has been able to raise over £ 6,000 (pounds sterling) a year. This sum, however, falls well short of the cost of medical equipment request Mahecas UK receives from Malawi hospitals. These pages detail some of the work and donations of Mahecas UK in helping Malawi medical services.
| Year | Amount | Details |
| 2006 | £ 1,560 | Lilongwe Maternity hospital received instruments to assist in the delivery of babies |
| 2006 | £ 1,520 | Lilongwe Hospital Pediatric Department received emergency drugs for children when the Pharmacy had none in stock. |
| 2006 | £ 1,000 | Hunger Relief: Malawi had a severe shortage of food. |
| 2005/6 | £ | CSP Distributors UK has continued to support MAHECAS with several donation of medicines, medical equipment, and sundries which were distributed to various hospital in Malawi. |
| 2004/5 | £ 8,000 | Queen Elizabeth Hospital Pharmacy Dept Extension to provide space in the Pharmacy Dept for patients queuing for medicines in the corridors from A&E Dept to the Wards making it difficult for passage of trolleys will sick patients. |
| 2004/5 | £ 3,000 | Queen Elizabeth Hospital Radiology Dept renovation to provide waiting area for Radiology Patients who also created congestion in the corridors from A&E to the Wards. Money Donated by Kenneth John Lee Trust Nottingham. |
| 2004/5 | £ 2,000 | Lilongwe Central Hospital building reception area to house Touch Screen Workstations Computers for registration of Out patients . Computer supplied by Baobao Health Partnership. MAHECAS made a contribution towards the Hunger Relief. |
| 2002 | £ 400 | Donation to Chira Fund to build shelters and buy medical equipment for QECH. |
| 2002 | £ 4,000 | Donation towards a new ambulance, (costing £ 12,000), for Mtakataka Hospital. |
| 2002 | £ 2,000 | Sent to Malawi to aid the Flood Disaster relief effort. |
| 2001 | £ 5,578 | Medical equipment shared between Ntchisi Hospital and Lilongwe Central Hospital. |
| 2001 | £ 4,322 | Medical equipment sent to Mulanje Hospital. |
| 2000 | £ 7,320 | Medical equipment and instruments for Chitipa Hospital and medical sundries for Lilongwe Central Hospital |
| 1999 | £ 9,560 | Medical Equipment and instruments for Chikwawa and Nguludi Hospitals, Laboratory equipment for Lilongwe Central Hospital and Queen Elizabeth Central |
| 1998 | £ 7,400 | Medical Equipment and instruments for Ntchisi, Chitipa Hospitals and Medical Equipment, Blankets and Mattresses for Zomba Mental Hospital |
| 1997 | £ 5,350 | Medical Equipment and instruments for Ntchisi Hospital and Chitipa Hospitals |
| 1996 | £ 5,200 | Medical Equipment and instruments for Ntchisi, Chitipa and Chikwawa Hospitals |
There is still much to be done. Please read the Chairperson's letter